-
-
-
District Commissioner
STATISTICS | OFFICIAL DATA |
---|---|
District Area | 1850.58 sq.km |
Total Cultivated Area | 153,252 (Cropped area) Hect. |
Total Irrigated Area | Karif-6500 Hect., Rabi-972 Hect. |
Total Circle | 5 |
Development Block | 6 |
Total Mouza | 18 |
Circle wise Population |
Mangaldai Circle: 261,948 Sipajhar Circle: 148,946 Dalgaon Circle: 584,584 Patharighat Circle: 136,927 |
Total High School (Provincial) | 136 |
Total Primary School | 1,350 |
Density of Population | 491/Sq.Km |
Literacy Rate | 64.55% (As per 2011 Census) |
Average Annual Rainfall | 1739.75 mm |
Annual Temperature Range | 10°C - 39°C |
Total Revenue Villages | 563 |
Total LAC | 3 |
Gaon Panchayat | 75 |
Police Stations | 6 |
Total Fire Stations | 4 |
Hospitals | 1 |
Total CHC or PHC | 03 or 05 |
Degree Colleges | 9 |
Total HS School | 19 |
Debajit Barua, ACS
Manash Kr. Saikia, ACS
Gopal Sharma, ACS
Upasana Dutta, ACS
Gauri Priya Deuri, ACS
Trishna Sarma, ACS
Ihsanul Hussain, ACS
Akangshi Bhattacharjee, ACS
Nilim Gayan, ACS
Dr. Smritashree Baruah, ACS